预期的降雨并没有光临排位赛开始阶段,相反赛道条件好了很多,Tech 3车手卡尔一上来连续做出最快单圈,始终霸占头名位置,但随着排位赛的进行,其他车手也逐渐找到节奏。
先是佩德罗萨刷新了卡尔的最快单圈,随后洛伦兹连续完成数个精彩单圈,最终1m39.532s的成绩无出其右,拿到了正赛首发位置。
“拿到杆位我们都很开心,因为降雨让排位赛变得有些不一样,你必须加倍小心避免发生意外。我跟车队都很耐心,在很晚才开始排位赛,但是做出很不错的速度。”洛伦兹说道。
虽然跻身前三,但卡尔的表现已经非常令人震惊,Tech 3车手明天也将从第四位起跑。卫冕冠军本田车手凯西-斯通纳依然与自己的赛车斗争着,在一次入弯中,澳大利亚人的赛车抖动剧烈,险些造成摔车,这也是本场排位赛斯通纳整体表现的一个缩影。
CRT赛车中表现最为出色的当属驾驶Aspar Aprilia 的普内特,凭借法国人的出色发挥,这不CRT赛车将从第10位发车。反观德州旋风科林-爱德华兹,由于发生严重摔车,Forward Suter-BMW车手成为了副班长。
2012年MotoGP西班牙站排位赛成绩:
Pos | Rider | Team/Bike | Time | Gap |
1 | Jorge Lorenzo | Yamaha | 1m39.532s | |
2 | Daniel Pedrosa | Honda | 1m39.667s | + 0.135s |
3 | Nicky Hayden | Ducati | 1m40.563s | + 1.031s |
4 | Cal Crutchlow | Tech 3 Yamaha | 1m40.570s | + 1.038s |
5 | Casey Stoner | Honda | 1m40.577s | + 1.045s |
6 | Ben Spies | Yamaha | 1m41.090s | + 1.558s |
7 | Andrea Dovizioso | Tech 3 Yamaha | 1m41.180s | + 1.648s |
8 | Alvaro Bautista | Gresini Honda | 1m41.447s | + 1.915s |
9 | Stefan Bradl | LCR Honda | 1m41.550s | + 2.018s |
10 | Randy de Puniet | Aspar Aprilia | 1m41.700s | + 2.168s |
11 | Karel Abraham | Cardion Ducati | 1m41.724s | + 2.192s |
12 | Hector Barbera | Pramac Ducati | 1m41.871s | + 2.339s |
13 | Valentino Rossi | Ducati | 1m42.961s | + 3.429s |
14 | Aleix Espargaro | Aspar Aprilia | 1m43.135s | + 3.603s |
15 | Michele Pirro | Gresini FTR-Honda | 1m43.363s | + 3.831s |
16 | Mattia Pasini | Speed Master Aprilia | 1m44.308s | + 4.776s |
17 | Yonni Hernandez | Avintia FTR-Kawasaki | 1m44.467s | + 4.935s |
18 | Danilo Petrucci | Ioda-Aprilia | 1m44.645s | + 5.113s |
19 | Ivan Silva | Avintia Inmotec-Kawasaki | 1m44.717s | + 5.185s |
20 | James Ellison | Forward Suter-BMW | 1m45.724s | + 6.192s |
21 | Colin Edwards | Forward Suter-BMW | 1m46.200s |
+ 6.668s |
Pos
|
Rider
|
Team/Bike
|
Time
|
Gap
|
1
|
Jorge Lorenzo
|
Yamaha
|
1m39.532s
|
|
2
|
Daniel Pedrosa
|
Honda
|
1m39.667s
|
+ 0.135s
|
3
|
Nicky Hayden
|
Ducati
|
1m40.563s
|
+ 1.031s
|
4
|
Cal Crutchlow
|
Tech 3 Yamaha
|
1m40.570s
|
+ 1.038s
|
5
|
Casey Stoner
|
Honda
|
1m40.577s
|
+ 1.045s
|
6
|
Ben Spies
|
Yamaha
|
1m41.090s
|
+ 1.558s
|
7
|
Andrea Dovizioso
|
Tech 3 Yamaha
|
1m41.180s
|
+ 1.648s
|
8
|
Alvaro Bautista
|
Gresini Honda
|
1m41.447s
|
+ 1.915s
|
9
|
Stefan Bradl
|
LCR Honda
|
1m41.550s
|
+ 2.018s
|
10
|
Randy de Puniet
|
Aspar Aprilia
|
1m41.700s
|
+ 2.168s
|
11
|
Karel Abraham
|
Cardion Ducati
|
1m41.724s
|
+ 2.192s
|
12
|
Hector Barbera
|
Pramac Ducati
|
1m41.871s
|
+ 2.339s
|
13
|
Valentino Rossi
|
Ducati
|
1m42.961s
|
+ 3.429s
|
14
|
Aleix Espargaro
|
Aspar Aprilia
|
1m43.135s
|
+ 3.603s
|
15
|
Michele Pirro
|
Gresini FTR-Honda
|
1m43.363s
|
+ 3.831s
|
16
|
Mattia Pasini
|
Speed Master Aprilia
|
1m44.308s
|
+ 4.776s
|
17
|
Yonni Hernandez
|
Avintia FTR-Kawasaki
|
1m44.467s
|
+ 4.935s
|
18
|
Danilo Petrucci
|
Ioda-Aprilia
|
1m44.645s
|
+ 5.113s
|
19
|
Ivan Silva
|
Avintia Inmotec-Kawasaki
|
1m44.717s
|
+ 5.185s
|
20
|
James Ellison
|
Forward Suter-BMW
|
1m45.724s
|
+ 6.192s
|
21
|
Colin Edwards
|
Forward Suter-BMW
|
1m46.200s
|
+ 6.668s
|
Pos | Rider | Team/Bike | Time | Gap |
1 | Jorge Lorenzo | Yamaha | 1m39.532s | |
2 | Daniel Pedrosa | Honda | 1m39.667s | + 0.135s |
3 | Nicky Hayden | Ducati | 1m40.563s | + 1.031s |
4 | Cal Crutchlow | Tech 3 Yamaha | 1m40.570s | + 1.038s |
5 | Casey Stoner | Honda | 1m40.577s | + 1.045s |
6 | Ben Spies | Yamaha | 1m41.090s | + 1.558s |
7 | Andrea Dovizioso | Tech 3 Yamaha | 1m41.180s | + 1.648s |
8 | Alvaro Bautista | Gresini Honda | 1m41.447s | + 1.915s |
9 | Stefan Bradl | LCR Honda | 1m41.550s | + 2.018s |
10 | Randy de Puniet | Aspar Aprilia | 1m41.700s | + 2.168s |
11 | Karel Abraham | Cardion Ducati | 1m41.724s | + 2.192s |
12 | Hector Barbera | Pramac Ducati | 1m41.871s | + 2.339s |
13 | Valentino Rossi | Ducati | 1m42.961s | + 3.429s |
14 | Aleix Espargaro | Aspar Aprilia | 1m43.135s | + 3.603s |
15 | Michele Pirro | Gresini FTR-Honda | 1m43.363s | + 3.831s |
16 | Mattia Pasini | Speed Master Aprilia | 1m44.308s | + 4.776s |
17 | Yonni Hernandez | Avintia FTR-Kawasaki | 1m44.467s | + 4.935s |
18 | Danilo Petrucci | Ioda-Aprilia | 1m44.645s | + 5.113s |
19 | Ivan Silva | Avintia Inmotec-Kawasaki | 1m44.717s | + 5.185s |
20 | James Ellison | Forward Suter-BMW | 1m45.724s | + 6.192s |
21 | Colin Edwards | Forward Suter-BMW | 1m46.200s |
+ 6.668s |
Pos | Rider | Team/Bike | Time | Gap |
1 | Jorge Lorenzo | Yamaha | 1m39.532s | |
2 | Daniel Pedrosa | Honda | 1m39.667s | + 0.135s |
3 | Nicky Hayden | Ducati | 1m40.563s | + 1.031s |
4 | Cal Crutchlow | Tech 3 Yamaha | 1m40.570s | + 1.038s |
5 | Casey Stoner | Honda | 1m40.577s | + 1.045s |
6 | Ben Spies | Yamaha | 1m41.090s | + 1.558s |
7 | Andrea Dovizioso | Tech 3 Yamaha | 1m41.180s | + 1.648s |
8 | Alvaro Bautista | Gresini Honda | 1m41.447s | + 1.915s |
9 | Stefan Bradl | LCR Honda | 1m41.550s | + 2.018s |
10 | Randy de Puniet | Aspar Aprilia | 1m41.700s | + 2.168s |
11 | Karel Abraham | Cardion Ducati | 1m41.724s | + 2.192s |
12 | Hector Barbera | Pramac Ducati | 1m41.871s | + 2.339s |
13 | Valentino Rossi | Ducati | 1m42.961s | + 3.429s |
14 | Aleix Espargaro | Aspar Aprilia | 1m43.135s | + 3.603s |
15 | Michele Pirro | Gresini FTR-Honda | 1m43.363s | + 3.831s |
16 | Mattia Pasini | Speed Master Aprilia | 1m44.308s | + 4.776s |
17 | Yonni Hernandez | Avintia FTR-Kawasaki | 1m44.467s | + 4.935s |
18 | Danilo Petrucci | Ioda-Aprilia | 1m44.645s | + 5.113s |
19 | Ivan Silva | Avintia Inmotec-Kawasaki | 1m44.717s | + 5.185s |
20 | James Ellison | Forward Suter-BMW | 1m45.724s | + 6.192s |
21 | Colin Edwards | Forward Suter-BMW | 1m46.200s |
+ 6.668s |
Pos | Rider | Team/Bike | Time | Gap |
1 | Jorge Lorenzo | Yamaha | 1m39.532s | |
2 | Daniel Pedrosa | Honda | 1m39.667s | + 0.135s |
3 | Nicky Hayden | Ducati | 1m40.563s | + 1.031s |
4 | Cal Crutchlow | Tech 3 Yamaha | 1m40.570s | + 1.038s |
5 | Casey Stoner | Honda | 1m40.577s | + 1.045s |
6 | Ben Spies | Yamaha | 1m41.090s | + 1.558s |
7 | Andrea Dovizioso | Tech 3 Yamaha | 1m41.180s | + 1.648s |
8 | Alvaro Bautista | Gresini Honda | 1m41.447s | + 1.915s |
9 | Stefan Bradl | LCR Honda | 1m41.550s | + 2.018s |
10 | Randy de Puniet | Aspar Aprilia | 1m41.700s | + 2.168s |
11 | Karel Abraham | Cardion Ducati | 1m41.724s | + 2.192s |
12 | Hector Barbera | Pramac Ducati | 1m41.871s | + 2.339s |
13 | Valentino Rossi | Ducati | 1m42.961s | + 3.429s |
14 | Aleix Espargaro | Aspar Aprilia | 1m43.135s | + 3.603s |
15 | Michele Pirro | Gresini FTR-Honda | 1m43.363s | + 3.831s |
16 | Mattia Pasini | Speed Master Aprilia | 1m44.308s | + 4.776s |
17 | Yonni Hernandez | Avintia FTR-Kawasaki | 1m44.467s | + 4.935s |
18 | Danilo Petrucci | Ioda-Aprilia | 1m44.645s | + 5.113s |
19 | Ivan Silva | Avintia Inmotec-Kawasaki | 1m44.717s | + 5.185s |
20 | James Ellison | Forward Suter-BMW | 1m45.724s | + 6.192s |
21 | Colin Edwards | Forward Suter-BMW | 1m46.200s |
+ 6.668s |